Backtested and tracked club results, together in one record. How we calculate the record ↗
A–C HIT RATE41.3%244 wins / 591 settled selections
A–C FLAT ROI+10.2%+60.43u at one unit per settled selection
30 Jul 2026 – 22 Sept 2026
| Grade | Won / settled | Hit rate | Flat ROI | Profit |
|---|---|---|---|---|
| A | 25 / 45 | 55.6% | +26.3% | +11.82u |
| B | 56 / 116 | 48.3% | +11.9% | +13.76u |
| C | 163 / 430 | 37.9% | +8.1% | +34.86u |
| D | 3,589 / 7,666 | 46.8% | -1.2% | -89.94u |
| F | 3,407 / 6,945 | 49.1% | -7.5% | -518.77u |
| A+B | 81 / 161 | 50.3% | +15.9% | +25.57u |
| A+B+C | 244 / 591 | 41.3% | +10.2% | +60.43u |
One unit per settled selection. Pending and void selections are excluded. Updated 24 Sept 2026.