Backtested and tracked club results, together in one record. How we calculate the record ↗
A–C HIT RATE41.5%440 wins / 1,061 settled selections
A–C FLAT ROI+6.8%+72.33u at one unit per settled selection
30 Jul 2026 – 7 Nov 2026
| Grade | Won / settled | Hit rate | Flat ROI | Profit |
|---|---|---|---|---|
| A | 53 / 93 | 57.0% | +26.9% | +25.02u |
| B | 103 / 221 | 46.6% | +5.5% | +12.08u |
| C | 284 / 747 | 38.0% | +4.7% | +35.23u |
| D | 5,854 / 12,442 | 47.1% | -1.3% | -167.84u |
| F | 5,572 / 11,408 | 48.8% | -8.0% | -912.15u |
| A+B | 156 / 314 | 49.7% | +11.8% | +37.10u |
| A+B+C | 440 / 1,061 | 41.5% | +6.8% | +72.33u |
One unit per settled selection. Pending and void selections are excluded. Updated 8 Nov 2026.